SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FRONT UPPER BODY LENGTH | 68 | 72 | 76 | ||
OCTAGON LENGTH | 50 | 50 | 50 | ||
OCTAGON LENGTH | 14 | 15 | 16 | ||
OCTAGON LENGTH | 9 | 9.5 | 10 | ||
OCTAGON LENGTH | 65 | 68 | 71 | ||
#N/A | 9 | 8 | 7 | ||
OCTAGON LENGTH | 23.5 | 24.5 | 25.5 | ||
FRONT UPPER BODY LENGTH | 88 | 92 | 98 | ||
OCTAGON LENGTH | 6.5 | 6.5 | 6.5 | ||
FRONT UPPER BODY LENGTH | 94 | 98 | 104 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.